Header Braided Copper 3

Needing the versatility and strength of copper braid for your business’ next endeavors? As a premier supplier of quality copper braid, specialty wire and cable we make it easy to purchase what you need and how you need it! Braided wire is a useful structure that can be provided rolled flat or in tubular form. Flat braids are generally seen used for flexible connections, electrical leads and grounding straps while tubular braids are basically used as shielding around other cables.

Copper Braided Wire Spool

Copper Braided Wire Options

Put Ups: We offer standard put ups in 100 feet, 250 feet, 500 feet and 1,000 feet.

Alloys: We carry many different varieties of copper braided cable. We can fabricate copper braid from bare copper wire, tinned copper, nickel plated copper, silver plated copper cable, stainless steel, nickel wire and other materials.

Braided Wire Shapes: We can provide copper braided wire it in both rolled flat and tubular form.

Special Sizes and Put Ups: We are able to supply braided wire and put ups on request. Just contact us and we’ll be happy to find a solution for your project!

Tubular Bare and Tinned Copper Braids

ARCOR TINNED COPPERARCOR BARE COPPERNOM. I.D. WHEN ROUNDEDAWG. OF INDIV ENDSNO. OF STRANDS (CARRIER)NO. OF WIRES PER STRANDTOTAL NO. OF INDIV. WIRESAPPROX. AWG. EQUIV.NOMINAL CIRCULAR MILLSCURRENT CARRYING CAPACITY (AMPS)APPROX. SHIPPING WEIGHT LBS.
USB1/32 UMB1/32 1/32″ 36 24 1 24 22 600 7 5
USB1/16 UMB1/16 1/16″ 36 24 2 48 19 1200 11 7
USB5/64 UMB5/64 5/64″ 36 24 3 72 18 1800 16 9
USB7/64 UMB7/64 7/64″ 36 24 4 96 16 2400 19 11
USB1/8 UMB1/8 1/8″ 36 24 5 120 15 3000 25 13
USB5/32 UMB5/32 5/32″ 36 24 10 240 12 6000 40 24
USB11/64 UMB11/64 11/64″ 36 24 7 168 14 4200 32 17
USB13/64 UMB13/64 13/64″ 34 24 8 192 11 7630 46 31
USB13/64 UMB13/64 13/64″ 36 24 13 312 11 7800 46 31
USB1/4 UMB1/4 1/4″ 36 24 16 384 10 9600 53 38
USB9/32 UMB9/32 9/32″ 30 24 5 120 9 12060 60 47
USB3/8 UMB3/8 3/8″ 30 24 7 168 8 16880 75 62
USB3/8 UMB3/8 3/8″ 36 48 8 384 10 9600 53 40
USB7/16 UMB7/16 7/16″ 30 24 10 240 6 24120 90 85
USB1/2 UMB1/2 1/2″ 30 24 15 360 5 36180 120 122
USB1/2 UMB1/2 1/2″ 36 48 11 528 9 13200 62 53
USB9/16 UMB9/16 9/16″ 30 48 10 480 3 48240 145 156
USB21/32 UMB21/32 21/32″ 30 48 16 768 1 77180 190 259
USB25/32 UMB25/32 25/32″ 36 48 18 864 7 21600 88 79
USB7/8 UMB7/8 7/8″ 30 48 7 336 5 33770 100 123
USB1.0 UMB1.0 1″ 30 48 8 384 4 38600 120 140
USB1-1/8 UMB1-1/8 1 1/8″ 30 48 9 432 4 43420 130 155
USB1-1/4 UMB1-1/4 1 1/4″ 30 48 10 480 3 48240 145 168
USB1-3/8 UMB1-3/8 1 3/8″ 30 48 11 528 3 53060 145 185
USB1-1/2 UMB1-1/2 1 1/2″ 30 48 12 576 3 57890 145 200
USB2.0 UMB2.0 2″ 30 48 14 672 2 67540 180 230
USB2-1/4 UMB2-1/4 2 1/4″ 30 48 16 768 1 77180 190 260

Flat bare and tinned copper braids

Tubular braids are constructed to produce a braid matching approximate awg size and ampacity. the braid is then mill rolled for a specific width and thickness.

They can be used as flexible grounding strap. Their main characteristic the ability to handle large current at low voltages.

They may be cut to specific lengths and terminated for attachment to equipment. (see assemblies)

ARCOR BARE COPPERARCOR TINNED COPPERNOM. FLAT WIDTHNOM. THICK NESSAWG OF INDIV. ENDSNO. OF STRANDS (CARRIERS)NO. OF WIRES PER STRANDTOTAL NO. OF INDIV. WIRESAPPROX.
AWG.EQUIV.
NOM
MCM
CURRENT
CAPACITY
(AMPS)
SHIPPING
WEIGHT
LBS.
UPB-.025 UQB-.025 0.025 .015 36 8 1 8 27 200 4.0 3
UPB1/32 UQB1/32 1/32 .020 36 16 1 16 24 400 6.0 4
UPB3/64 UQB3/64 3/64 .020 36 24 1 24 22 220 7.0 5
UPB3/32 UQB3/32 3/32 .020 36 16 3 48 19 1200 11.0 7
UPB3/32 UQB3/32 3/32 .020 36 24 2 48 19 1200 11.0 7
UPB7/64 UQB7/64 7/64 .020 36 16 4 64 18 1800 16.0 8
UPB1/8 UQB1/8 1/8 .020 36 24 3 72 18 180 16.0 9
UPB5/32 UQB5/32 5/32 .020 36 24 4 96 16 2400 19.0 11
UPB3/16 UQB3/16 3/16 .020 36 24 5 120 15 3000 2.0 13
UPB1/4 UQB1/4 1/4 .030 36 24 7 168 14 4200 32.0 18
UPB1/4 UQB1/4 1/4 .030 36 24 10 240 12 6000 40.0 23
UPB9/32 UQB9/32 9/32 .030 36 24 13 312 11 7630 46.0 28
UPB3/8 UQB3/8 3/8. .030 36 48 6 288 12 7200 40.0 28
UPB3/8 UQB3/8 3/8 .045 30 24 5 120 9 12060 60.0 47
UPB1/2 UQB1/2 1 l 2 .035 36 43 8 384 10 9 0U 53.0 39.
UPB5/8 UQB5/8 5/8 .030 36 48 8 384 10 9600 53.0 39
UPB5/8 UQB5/8 5/8 .030 36 43 11 528 9 1320 62,0 50
UPB3/4 UQB3/4 3/4 .040 36 48 18 864 7 20800 85.0 75
UPB1.0 UQB1.0 1 .045 36 48 18 864 7 20800 85.0 75
UPB13/16 UQB13/16 13/16 .045 36 48 19 912 7 22800 93.0 80
UPB7/8 UQB7/8 7 .050 36 48 22 1056 6 26400 105.0 95
UPB3/4 UQB3/4 3/4 .040 36 24 67 1608 4 40200 125.0 140
UPB1-5/8 UQB1-5/8 1-5/8 .080 36 48 84 4032 1/0 100800 230.0 359

Various Uses of Copper Braid

Copper braid finds use in many different forms and components due to its strength, flexibility and superior ability to handle large currents at low voltages. This makes copper braided wire a perfect choice as a flexible grounding strap when rolled flat. Due to the nature of the copper braided cable, it also makes it a popular choice for shielding in its tubular form.

The primary and most versatile use of copper braid sees it made into shielding for many of the cables we use on a daily basis in communications and other industries. For instance, coaxial cables, one of the most popular cables for cable T.V. and satellite, makes use of copper braided wire to protect it from external wear and tear as well as outside interference.

Copper braid is also a primary component for twisted pair cables. These useful cables, created in 1881, are one of the most popular choices for network cable in short and medium ranges (up to 100 meters.) Given the lower costs compared to optical fiber and coaxial cable, these are a great choice for the networking applications of small businesses.

Contact Arcor for Copper Wire

At Arcor Electronics we specialize in creating the braided wire needed for your business or project.

To inquire about pricing, specific sizes and design specifications of your copper braided wire needs, you can contact Arcor or get in touch with us by phone at (847) 588-0088.