Bare copper wire is used for busbar crafts, metal finishers’ hanging wire, and grounding applications. Solid soft drawn annealed copper, meets: QQ-W-343, TYPE S, MIL-W-3861, TYPE S, ASTM-B-3.
Solid Bare Copper Wire Data
GAUGE (AWG) | NOM DIA. INCHES | NOM DIA. MM | FEET PER LB | ITEM # 1/4 LB SPOOLS | ITEM # 1 LB SPOOLS | BULK ITEM # POUNDS | ITEM # 1000 FEET |
---|---|---|---|---|---|---|---|
12 | 0.0808 | 2.0530 | 50 | B12 | F12 | UAB12 | UAM12 |
14 | 0.0640 | >1.6280 | 80 | B14 | F14 | UAB14 | UAM14 |
16 | 0.0508 | 1.4500 | 126 | B16 | F16 | UAB16 | UAM16 |
18 | 0.0403 | 1.0240 | 199 | B18 | F18 | UAB18 | UAM18 |
20 | 0.0320 | 0.8120 | 315 | B20 | F20 | UAB20 | UAM20 |
22 | 0.0253 | 0.6440 | 501 | B22 | F22 | UAB22 | UAM22 |
24 | 0.0201 | 0.5110 | 793 | B24 | F24 | UAB24 | UAM24 |
26 | 0.0159 | 0.4050 | 1,260 | B26 | F26 | UAB26 | UAM26 |
28 | 0.012 | 0.3210 | 1,990 | B28 | F28 | UAB28 | UAM28 |
30 | 0.0100 | 0.2550 | 3,140 | B30 | F30 | UAB30 | UAM30 |
32 | 0.0079 | 0.2020 | 7,860 | B32 | F32 | UAB32 | UAM32 |
34 | 0.0063 | 0.1600 | 8,120 | B34 | F34 | UAB34 | UAM34 |
36 | 0.0050 | 0.1270 | 12,800 | B36 | F36 | UAB36 | UAM36 |
38 | 0.0039 | 0.1010 | 19,200 | B38 | F38 | UAB38 | UAM38 |
40 | 0.0031 | 0.0790 | 24,000 | B40 | F40 | UAB40 | UAM40 |
Stranded bare copper wire is available, 28 awg thru 2/0 contact Arcor for information.
Solid soft drawn annealed copper wire, meets: qq-w-343, type s, mil-w-3861, type s, astm-b-3
Even gauge (awg) sizes are stocked, odd and half gauge sizes are available on special order.
Other standard packages approximately 5 lb., 15 lb., 45 lb. & 90 lb. spools (depends on gauge size).
Special packaging requirements are invited. Please call us for more information about bare copper wire.