AWG | STRAND COUNT & DIAMETER | WEIGHT (LBS)/1,000′ | AWG | STRAND COUNT & DIAMETER | WEIGHT (LBS)/1,000′ |
---|---|---|---|---|---|
STRANDED – Concentric | |||||
8 | 7 x 0.0486″ | 51.0 | 250 MCM | 37 x 0.0822″ | 771.9 |
6 | 7 x 0.0612″ | 81.1 | 300 MCM | 19 x 0.1257″ | 926.3 |
4 | 7 x 0.0772″ | 128.9 | 300 MCM | 37 x 0.0900″ | 926.3 |
2 | 7 x 0.1093″ | 204.9 | 350 MCM | 19 x 0.1357″ | 1081.0 |
1 | 7 x 0.1093″ | 258.4 | 350 MCM | 37 x 0.0973″ | 1081.0 |
1/0 | 7 x 0.1228″ | 325.8 | 400 MCM | 19 x 0.1451″ | 1235.0 |
1/0 | 19 x 0.0745″ | 325.8 | 400 MCM | 37 x 0.1040″ | 1235.0 |
2/0 | 7 x 0.1379″ | 410.9 | 500 MCM | 37 x 0.1162″ | 1544.0 |
2/0 | 19 x 0.0837″ | 410.9 | 750 MCM | 61 x 0.1109″ | 2316.0 |
3/0 | 7 x 0.1548″ | 518.1 | 1000 MCM | 61 x 0.1280″ | 3088.0 |
3/0 | 19 x 0.0940″ | 518.1 | 1250 MCM | 61 x 0.1431″ | 3859.0 |
4/0 | 7 x 0.1739″ | 653.3 | 1250 MCM | 91 x 0.1172″ | 3859.0 |
4/0 | 19 x 0.1055″ | 653.3 | 1500 MCM | 61 x 0.1568″ | 4631.0 |
250 MCM | 19 x 0.1147″ | 771.9 | 1500 MCM | 91 x 0.1284″ | 4631.0 |
BARE COPPER 25 POUND HANDI-PAK
SOFT-DRAWN GROUND WIRE
Description: Bare copper, tinned copper, conductors available in various tempers and sizes. Tinned copper conductors, solid or stranded, are available in various sizes but in soft temper only.
Specification:
ASTM B-1 Hard-Drawn Copper Wire
ASTM B-2 Medium-Hard-Drawn Copper Wire
ASTM B-3 Soft or Annealed Copper Wire
ASTM B-8 Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft
ASTM B-33 Tinned Soft or Annealed Copper Wire
Size | Stranding | Spool Length (Ft.) |
---|---|---|
14 | Solid | 2,015 |
12 | Solid | 1,265 |
10 | Solid | 795 |
8 | Solid | 500 |
6 | Solid | 315 |
4 | Solid | 198 |
2 | Solid | 124 |
8 | 7 X 0.0486″ | 490 |
6 | 7 X 0.0612″ | 308 |
4 | 7 X 0.0772″ | 194 |
2 | 7 X 0.0974″ | 122 |
Please call us for more information about stranded bare copper wire